Vacation Search
Latest News
|
MAR '19
01
|
Trip AlertNepal: (Xinhua)- Update: The Tribhuvan International Airport in Kathmandu has resumed s... Read More |
|
MAR '19
01
|
Trip AlertDescription: Turkey: (RSOE) - Bozhoyuk village in the province of Adıyaman has been de... Read More |
Super Coach Double Deck VVIP 30 + 10 Leather Seat

Providing a luxurious journey for a grand experience, our guests will experience a relaxing and swift ride in comfort, driven by our experienced drivers.
| Total Passengers | 40 Passengers |
| Luggage Capacity | 40 Large Suitcases |
| Type Of Seats | Leather Seats |
| In Coach Entertainment | Flat Screen TV, DVD Player and Sound System |
Rates Offered
| ROUTES - TOUR GUIDE NOT INCLUDED | RATES |
| KLIA TO KUL HOTELS - ONE WAY | RM 850.00 |
| KLIA TO PUTRAJAYA / LUNCH / HOTEL - ONE WAY | RM 1,050.00 |
| KLIA TO SKYWAY GENTING - ONE WAY | RM 1,300.00 |
| KLIA TO GENTING PEAK - ONE WAY | RM 1,400.00 |
| KLIA / TO A' FAMOSA MELAKA - ONE WAY | RM 1,500.00 |
| KLIA TO MELAKA - ONE WAY | RM 1,800.00 |
| KLIA TO JOHOR BAHRU - ONE WAY | RM 2,100.00 |
| KUL HOTELS - HALF DAY TOUR ( 4 HOURS ) | RM 1,000.00 |
| KUL HOTELS - FULL DAY TOUR ( 8 HOURS ) | RM 1,350.00 |
| KUL HOTELS - LUNCH TRANSFER ONLY | RM 900.00 |
| KUL HOTELS - DINNER TRANSFER ONLY | RM 900.00 |
| KUL HOTELS - FULL DAY GENTING TOUR ( 8 HOURS ) | RM 1,650.00 |
| KUL HOTELS TO SINGAPORE - ONE WAY | RM 2,250.00 |
| KUL HOTELS - FULL DAY MELAKA USAGE ( 8 HOURS ) | RM 1,300.00 |
| KUL HOTELS TO JOHORE BAHRU - ONE WAY | RM 2.050.00 |
| KUL HOTELS TO LUMUT - ONE WAY | RM 1,750.00 |
| KUL HOTELS TO IPOH - FULL DAY USE / TRANSFER | RM 1,750.00 |
| KUL HOTELS TO PENANG - ONE WAY | RM 2,050.00 |
| KUL HOTELS TO LANGKAWI ( KUALA PERLIS JETTY ) - ONE WAY | RM 2,750.00 |
| KUL HOTELS TO KUANTAN - ONE WAY | RM 1,750.00 |
| KUL HOTELS TO CHERATING - ONE WAY | RM 1,850.00 |
| KUL HOTELS TO AWANA KIJAL - ONE WAY | RM 2,050.00 |
| KUL HOTELS TO PULAU REDANG / KAPAS / PERHENTIAN JETTY - ONE WAY | RM 2,750.00 |
| KUL HOTELS TO DESARU - ONE WAY | RM 2,750.00 |
| KUL HOTELS TO MERSING JETTY - ONE WAY | RM 2,750.00 |
| KUL HOTELS TO TAMAN NEGARA ( SG TEMBELING ) - ONE WAY | RM 1,850.00 |
| KUL HOTELS - FULL DAY KUALA SELANGOR ( 8 HOURS ) | RM 1,850.00 |
| KUL HOTELS TO PORT DICKSON - ONE WAY | RM 1,450.00 |
| KUL HOTELS TO MELAKA - ONE WAY | RM 1,750.00 |
| KUL HOTELS TO HADYAI - ONE WAY | RM 3,350.00 |
| KUL HOTELS TO KOTA BAHRU - ONE WAY | RM 2,750.00 |
| KUL HOTELS TO KUALA TRENGGANU - ONE WAY | RM 2,750.00 |
| KUL HOTELS TO CAMERON HIGHLANDS - ONE WAY | RM 1,950.00 |
| KUL HOTELS TO ALOR STAR - ONE WAY | RM 2,250.00 |
| KUL HOTELS TO KANGAR, PERLIS - ONE WAY | RM 2,250.00 |
| KUL HOTELS TO BUKIT TINGGI - ONE WAY | RM 1,250.00 |
PRICES INDICATED ARE AT CORRECT AT TIME OF PRINT AND MAY BE SUBJECT TO CHANGE IF THERE ARE ANY FUEL PRICE INCREASES
MID NIGHT SURCHARGE APPLICABLE FROM 2300 HRS - 0600 HRS
MID NIGHT SURCHARGE ADDITIONAL : 50% OF ABOVE RATES SHOWN




